
Homes for Sale in Ijamsville, MD
Available in Ijamsville, MD
Sold Listings
Ijamsville, MD
Ijamsville, MD Real Estate
Real Estate Market Stats
Basic Stats Overview
Data Source: MRIS Listing Data, Last Updated: 3/6/2021
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 8 | +37.5% | -250.0% |
Months Inventory | 0.57 | +35.1% | -461.4% |
Contracts Pending | 30 | -6.7% | -16.7% |
Solds: 90 Day | 24 | 0.0% | +33.3% |
Average List Price/Sold Price | 101.01% | +0.6% | +2.1% |
Active/Pending Ratio | 0.27 | +40.7% | -196.3% |
Average Price | M/M | Y/Y | |
Active | $665,091 | -12.0% | +8.9% |
Pending | $391,392 | +1.4% | -46.8% |
90 Day Sold | $551,708 | -13.0% | +14.1% |
Median Price | |||
Active | $607,450 | -30.9% | +5.8% |
Pending | $346,023 | +0.2% | -73.4% |
90 Day Sold | $480,000 | -25.0% | +13.0% |
Days on Market | |||
Active | 173.63 | -26.1% | +48.1% |
Pending | 10.00 | -26.0% | -150.0% |
90 Day Sold | 9.17 | -5.0% | -606.1% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 7 | +42.9% | -228.6% |
Months Inventory | 0.56 | +42.9% | -460.7% |
Contracts Pending | 7 | +28.6% | -300.0% |
Solds: 90 Day | 19 | -15.8% | +31.6% |
Average List Price/Sold Price | 101.16% | +0.8% | +2.2% |
Active/Pending Ratio | 1.00 | +20.0% | +18.0% |
Average Price | M/M | Y/Y | |
Active | $714,971 | -19.6% | +7.0% |
Pending | $575,699 | +3.5% | -7.6% |
90 Day Sold | $607,918 | -7.0% | +18.0% |
Median Price | |||
Active | $625,000 | -33.6% | +7.2% |
Pending | $549,900 | -2.7% | -14.7% |
90 Day Sold | $558,500 | -10.1% | +22.1% |
Days on Market | |||
Active | 177.14 | -54.0% | +43.9% |
Pending | 12.43 | -70.0% | -119.7% |
90 Day Sold | 9.21 | -13.0% | -702.6% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 0 | N/A | N/A |
Months Inventory | 0.00 | N/A | N/A |
Contracts Pending | 1 | 0.0% | -600.0% |
Solds: 90 Day | 1 | N/A | -200.0% |
Average List Price/Sold Price | 100.03% | N/A | +1.4% |
Active/Pending Ratio | 0.00 | N/A | N/A |
Average Price | M/M | Y/Y | |
Active | $0 | N/A | N/A |
Pending | $305,000 | -13.7% | -13.1% |
90 Day Sold | $347,000 | N/A | -6.3% |
Median Price | |||
Active | $0 | N/A | N/A |
Pending | $305,000 | -13.7% | -10.9% |
90 Day Sold | $347,000 | N/A | -7.1% |
Days on Market | |||
Active | 0.00 | N/A | N/A |
Pending | 5.00 | +40.0% | -162.8% |
90 Day Sold | 3.00 | N/A | -733.3% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 1 | N/A | N/A |
Months Inventory | 0.86 | N/A | N/A |
Contracts Pending | 22 | -18.2% | N/A |
Solds: 90 Day | 4 | +50.0% | N/A |
Average List Price/Sold Price | 100.00% | 0.0% | N/A |
Active/Pending Ratio | 0.05 | N/A | N/A |
Average Price | M/M | Y/Y | |
Active | $315,930 | N/A | N/A |
Pending | $336,676 | +0.4% | N/A |
90 Day Sold | $335,886 | +2.3% | N/A |
Median Price | |||
Active | $315,930 | N/A | N/A |
Pending | $340,138 | +0.5% | N/A |
90 Day Sold | $341,380 | +3.9% | N/A |
Days on Market | |||
Active | 149.00 | N/A | N/A |
Pending | 9.45 | -9.5% | N/A |
90 Day Sold | 10.50 | +90.5% | N/A |
What does the most expensive home in Homes for Sale in Ijamsville, MD look like?
The home for sale with the highest sales price in Homes for Sale in Ijamsville, MD is:
4808 WHISKEY CT, IJAMSVILLE, MD 21754
4808 WHISKEY CT, IJAMSVILLE, MD 21754
How about the least expensive?
The home for sale with the lowest sales price in Homes for Sale in Ijamsville, MD is:
5975 DUVEL ST #A, IJAMSVILLE, MD 21754
5975 DUVEL ST #A, IJAMSVILLE, MD 21754
What's average?
The home for sale with the sales price closest to the Homes for Sale in Ijamsville, MD average is:
9802 DOCTOR PERRY RD, IJAMSVILLE, MD 21754
9802 DOCTOR PERRY RD, IJAMSVILLE, MD 21754